|
Parents
|
Parents
|
William Peters |
Ann |
|
|
Married:
|
||
Children:
| Nancy Peters - 1810 | John Peters - 1813 | Betty Peters - 1815 |
| James Peters - 1819 | Peter Peters - 1822-1886 |
| 1841: Winwick Street, Warrington (tbc) | |||
| Richard Langley | 45 | Chandler | Lancs |
| George Langley | 13 | Lancs | |
| William Langley | 12 | Lancs | |
| Ann Peters | 60 | Female Servant | Lancs |
More information on the village of Culcheth can be found on: http://www.tmac.clara.co.uk/culcheth/