|
Parents
|
Peter Peters
|
Ann Leyland
|
|
|
Married
- 4 March 1851, Parish Church, Newchurch, Lancaster
|
||
Children:
| Thomas Peters - b 1852 | Joseph Peters - b 1854 | Peter Peters - b 1855 |
| Elisabeth Peters - b 1856 | Anne Peters - b 1857 | James Peters - b 1860 |
| Martha Peters - b 1862 | Mary Ellen Peters - b 1863 | Eliza Peters - b 1864 - 1866 |
| Alfred Peters - b 1866 | Harriet Peters - b 1868 | Margaret Peters - b 1869 |
| Frederick Peters - b 1872 | ||
Peter Peters was the youngest known son of William Peters and Ann.
Peter and Ann married in the parish church at Lymm (parish of Newchurch) in 1851. The witnesses were John Merrick and William Lowe. (MC)
They can be found on the following census entries:
| 1851: HO107/2204/190 - Crofs Lane, Culcheth, Lancashire | |||||
| Peter Peters | Lodger | M | 28 | Weaver (silk) | Culcheth |
| Ann Peters | Lodger | M | 24 | Weaver (silk) | Culcheth |
| 1861: RG9/2801/108/14 - Wigshaw Lane, Culcheth, Lancashire | |||||
| Peter Peters | Head | M | 38 | Silk Handloom Weaver | Culcheth |
| Ann Peters | Wife | M | 33 | Silk Handloom Weaver | Culcheth |
| William Peters | Son | 9 | Scholar | Culcheth | |
| Thomas Peters | Son | 8 | Scholar | Culcheth | |
| Joseph Peters | Son | 7 | Scholar | Culcheth | |
| Peter Peters | Son | 6 | Scholar | Culcheth | |
| Elizabeth Peters | Dau | 4 | Scholar | Culcheth | |
| Ann Peters | Dau | 3 | Culcheth | ||
| Thomas Peters | Son | 1 | Culcheth | ||
| 1871: Wigshaw Lane, Culcheth | |||||
| Peter Peters | Head | M | 48 | Silk Weaver | Culcheth |
| Anne Peters | Wife | M | 43 | Silk Weaver | Culcheth |
| Elizabeth Peters | Dau | 14 | Cotton Weaver | Culcheth | |
| Anne Peters | Dau | 13 | Cotton Weaver | Culcheth | |
| Martha Peters | Dau | 9 | Scholar | Culcheth | |
| Mary E Peters | Dau | 8 | Scholar | Culcheth | |
| Alfred Peters | Son | 5 | Scholar |
Culcheth |
|
| Hariett Peters | Dau | 3 | Scholar | Culcheth | |
| Margaret Peters | Dau | 1 | Culcheth | ||
| 1881: RG11/3804/50/16 - Wigshaw Lane, Culcheth, Lancashire | |||||
| Peter Peters | Head | M | 58 | Silk Weaver | Culcheth |
| Ann Peters | Wife | M | 53 | Silk Weaver | Culcheth |
| James Peters | Son | S | 21 | Fireman on Railway Loco | Culcheth |
| Martha Peters | Dau | S | 19 | Cotton Weaver | Culcheth |
| Mary Ellen Peters | Dau | S | 18 | Dressmaker | Culcheth |
| Alfred Peters | Son | S | 15 | Railway Telegraph Clerk | Culcheth |
| Harriet Peters | Dau | 13 | Scholar | Culcheth | |
| Margaret Peters | Dau | 11 | Scholar | Culcheth | |
| Frederick Peters | Son | 8 | Scholar | Culcheth | |
| 1891: RG12/3085 - Wigshaw Lane, Culcheth | |||||
| Ann Peters | Head | Widow | 63 | Household Duties | Culcheth |
| Mary Ellen Peters | Dau | S | 28 | Cotton Weaver | Culcheth |
| Harriet Peters | Dau | S | 23 | Cotton Weaver | Culcheth |
| Margaret Peters | Dau | S | 21 | Cotton Weaver | Culcheth |
| Frederick Peters | Son | S | 18 | Railway Porter | Culcheth |
Peter, Ann and their daughter Eliza
are buried in grave H22 in the parish of Newchurch, Culcheth together with
Martha Smith, (daughter of Peter & Ann) William (Martha's husband) and their
son John.
More information on the village of Culcheth can be found on: http://www.tmac.clara.co.uk/culcheth/