|
Parents
|
|
|
Sarah Moston
b 28 February 1854 d 3 August 1943 |
|
|
Married
- 21 August 1879 Congregational Chapel, Lymm, Cheshire
|
||
Children:
| Thomas Moston- b 1880 | Ethel Banks - b 1883 | Peter Lewin - b 1885 |
| Mary Constance - b 1889 | George Maurice - b 1891 |
Peter Peters was born in Culcheth and was the third child born to Peter and Ann Peters nee Leyland of a total of thirteen. Details of his life prior to leaving his parental home are here.
Sarah Moston was born in Lymn to Thomas and Mary Moston nee Banks, she was the eldest of nine children. Her parental details are here.
They married in Lymm and the witnesses were: John and Samuel Broadbent, Ellen Howard and Thomas Moston.
Peter Peters was the station master at the London and North West Railway Station at Wigan until 9th September 1898. The Wigan Observer dated 3 December 1898 carried a report following the inquest into his death in which it states that Peter Peters was dismissed from his employment as he failed to report for duty when the Royal train stopped at Wigan for a few minutes in the early morning. It was a matter of extreme sorrow that the efforts of his family and friends failed in his reinstatement and he became very depressed and took his own life on the evening of 1st December 1898. The stated cause of death on the death certificate is: "Suicide by cutting his throat with a razor while temporarily insane". A copy of their marriage certificate was applied for and is dated 9th December 1898.
| 1871: RG10/3914/120/23 - 56 King St, Pennington, (Leigh), Lancashire | |||||
| Francis Setta | Head | M | 28 | Drysalter | Liverpool |
| Mary Setta | Wife | M | 29 | Manchester | |
| Emily Setta | Dau | 4 | Scholar | Manchester | |
| Thomas Setta | Son | 10 mths | Leigh | ||
| Jane Johnson | Servant | 20 | Servant Domestic | Runcorn | |
| Peter Peters | Servant | 16 | Assistant | Culcheth | |
| Rachel Wila | Servant | 24 | Servant Domestic | Manchester | |
| 1881: RG11/3709/107/47 - 27 Chantry Street, West Derby, Liverpool | |||||
| Peter Peters | Head | M | 26 | Railway Inspector | Culcheth, Lancs |
| Sarah Peters | Wife | M | 27 | Lymm, Cheshire | |
| Thomas M Peters | Son | 8 mths | Liverpool, Lancs | ||
| 1891: RG12/3074/87/33 - 6 White Street, Warrington | |||||
| Peter Peters | Head | M | 36 | Railway Inspector | Culcheth |
| Sarah Peters | Wife | M | 37 | Lymm | |
| Thomas Moston Peters | Son | S | 10 | Scholar | Liverpool |
| Ethel Banks Peters | Dau | S | 8 | Scholar | Liverpool |
| Mary Constance Peters | Dau | 1 | Warrington | ||
| Elizabeth Outram | Servant | S | 13 | General Servant | Culcheth |
| 1901: RG13/3557/159/33 - 38 Earl Street, Wigan, Lancashire | |||||
| Sarah Peters | Head | Widow | 46 | Boarding House Keeper | Lymm |
| Ethel B Peters | Dau | S | 18 | Telegraph Clerk P O | Liverpool |
| Peter L Peters | Son | S | 15 | Telegraph Messenger | Warrington |
| Constance M Peters | Dau | S | 11 | Warrington | |
| George M Peters | Son | S | 9 | Warrington | |
| John S Dyas | Boarder | S | 22 | Electrician | Ireland |
| John S Storey | Boarder | S | 26 | Fur Making Salesman | Lammas Norfolk |
| Clara Haddow | Servant | S | 16 | General Domestic | Lymm |
More information on the village of
Culcheth can be found on: http://www.tmac.clara.co.uk/culcheth/