|
Parents
|
Parents
|
|
William
Jones
b 1857 d |
|
Ellen Williams
b 1855 d |
|
Married
-
|
||
Children:
| John - b 1876 | William - b 1879 | Roland Jones - b 1882 |
| Mary - b 1887 | Grace - b 1890 |
| 1881: RG11/5591/74/20 - Pensarn, Llaneilian, Anglesey | |||||
| William Jones | Head | M | 25 | Copper Miner | Amlwch, Anglesey |
| Ellen Jones | Wife | M | 26 | Llaneilian, Anglesey | |
| John Jones | Son | 4 | Llaneilian, Anglesey | ||
| William Jones | Son | 9 mths | Llaneilian, Anglesey | ||
| 1891: RG12/2879/107/31 - 49 Rowland St, Birkenhead | |||||
| William Jones | Head | M | 34 | General Labourer | Llanwanclwyf, Anglesey |
| Ellen Jones | Wife | M | 36 | Llanwanclwyf, Anglesey | |
| John Jones | Son | 14 | General Labourer | Llaneilian, Anglesey | |
| Rowland Jones | Son | 8 | Scholar | Llaneilian, Anglesey | |
| Mary Jones | Dau | 3 | Llaneilian, Anglesey | ||
| Grace Jones | Dau | 11 mth | Llaneilian, Anglesey | ||
| 1901: RG13/2628/ /8 - Bangor, Cotton, Cheadle, Staffordshire | |||||
| William Jones | Head | M | 44 | Limestone Miner | Pensarn, Anglesea |
| Ellen Jones | Wife | M | 45 | Pensarn, Anglesea | |
| Rowland Jones | Son | S | 19 | Limestone Miner | Pensarn, Anglesea |
| William Jones | Son | S | 16 | Labourer Limestone Quarry | Pensarn, Anglesea |
| Mary Jones | Dau | 13 |
Pensarn, Anglesea |
||
| Grace Jones | Dau | 10 | Pensarn, Anglesea | ||
The only other confirmed information discovered about the siblings of John Jones is the entry in a Birthday Book: "Rowland died aged 53" on 6th May 1936. His death certificate is here and a newspaper report in the Evening Sentinel for Saturday May 1936 explaining that two men died after a fall of nearly 7,000 tons of rock were blasted in Smithy Yard Quarry.